Manufacturer: Kalstein
Model | YR0090-A | |
Cleanliness grade | Class 100@≥0.5μm (U.S. Federal 209E) | |
Number of colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) | |
Average wind speed | Inside the door | 0.38±0.025m/s |
Middle | 0.26±0.025m/s | |
Inside | 0.27±0.025m/s | |
Front suction air speed | 0.55m±0.025m/s | |
Noise | ≤65dB(A) | |
Vibration half peak | ≤5μm | |
Power supply | AC 220V/50Hz | |
Maximum power consumption | 600W | |
Weight | 140KG | |
Internal Size (mm)W×D×H | 600×500×520 | |
External Size (mm) W×D×H | 760×650×1230 | |
High efficiency filter specification and quantity | 560×440×50×1
380×380×50×1 |
|
Specification and quantity of fluorescent lamp/UV lamp | 8W×1/20W×1 |
Weight | 130 kg |
---|---|
Dimensions | 85 × 75 × 140 cm |