Manufacturer: Kalstein
Medium Sized Storage Series (Square Racks) features low LN2 consumption and relatively small footprint for medium capacity sample storage.
Model | YR053289 | YR053290 | YR053291 | YR053292 | YR053293 | YR053294 | YR053295 | YR053296 |
Maximum Storage Volume | ||||||||
2ml Storage Vials (100/box) | 2400 | 3000 | 3600 | |||||
Static Holding Time** (Day) | 4 | 5 | 6 | |||||
5ml Storage Vials (81/box) | – | 972 | 1458 | |||||
Layers in Rack | – | 2 | 3 | |||||
Function | ||||||||
Liquid Nitrogen Volume (L) | 65 | 95 | 115 | |||||
Static Evapouration Rate* (%/d) | 0.78 | 0.9 | 0.9 | |||||
Static Holding Time** (Day) | 83 | 105 | 127 | |||||
Dimensions | ||||||||
Neck Opening (mm) | 216 | 216 | 216 | 216 | 216 | |||
Overall Height (mm) | 712 | 774 | 846 | 846 | 846 | |||
Overall Diameter (mm) | 681 | 681 | 681 | 681 | 681 | |||
Empty Weight (kg) | 39.3 | 38.3 | 42.5 | 42.3 | 43.7 | 42.3 | ||
Full Weight (kg) | 81.5 | 80.8 | 112.3 | 132.8 | 133.5 | 132.8 | ||
Shipping Weight (kg) | 63.8 | 61.8 | 67.9 | 72.9 | 71.2 | 72.9 | ||
Aditional Features | Includes 6 racks (4 layers), 9*9 cryoboxes, lockable cap, no protective jacket, roller base is optional |
Includes lockable cap, no rack, no Protective jacket |
Includes 6 racks for 5ml, 2 layers in total, 12pcs of 5ml 9*9 cryo boxes and lockable cap included, no protective jacket, roller base is optional |
Includes 6 racks (5 layers), 9*9 cryoboxes, lockable cap, no protective jacket, roller base is optional |
Includes lockable cap, no rack, no protective jacket |
Includes 6 racks for 5ml, 3 layers in total, 18pcs of 5ml 9*9 cryo boxes and lockable cap included, no protective jacket, roller base is optional |
Includes 6 racks (6 layers), 9*9 cryoboxes, lockable cap, no protective jacket, roller base is optional |
Includes lockable cap, no rack, no protective jacket |
Model | YR053289, YR053290, YR053291, YR053292, YR053293, YR053294, YR053295, YR053296 |
---|