NICU Monitor. Devised specillay for neonatal. 8.4 inch touch screen,ECG (3 lead), Suntech NIBP, Masimo SpO2 , RESP, singal TEMP, HR/PR,Multiple display interface, respiratory asphyxia analysis, 112mm printer, lithium battery.
Model | YR02170 | YR02171 | YR02172 | ||
ECG | |||||
Input
|
3 leads or 5 leads selectable | ||||
3-conductor cable: RA; THE; LL or R: L; F | |||||
5-conductor cable: RA; THE; RL; LL, V or R; L; N; F; C | |||||
Selection of potential clients
|
3 leads: 1,1, 1 | ||||
5 leads: I, Il, Ill, AVR, AVL, AVF, V | |||||
ECG waveform | 2 channels | ||||
Win selection | x0.25.x0.5, x1, x2, Automatic | ||||
Sweep speed | 12mm / s, 25mm / s, 50mm / s | ||||
Heart rate for newborns | 15-350 BPM | ||||
Heart rate for kids | 15-J00BPM | ||||
Precision | lbpm or 1%, whichever is greater | ||||
Resolution | 1 bpm | ||||
Filter
|
Diagnostic mode: 0.05-100Hz | ||||
Monitor mode: 0.5-40Hz | |||||
Surgical mode: 1.0-25Hz | |||||
Protection
|
Supports voltage of 5000VAC / 50Hz in isolation | ||||
Against electrosurgical interference and defibrillation | |||||
Alarm range | 15-350 bpm | ||||
ST segment detection
|
Measurement range: -2.0 mv to 2.0 mv | ||||
Alarm range: -2.0 mv to 2.0 mv | |||||
Arrhythmia analysis | Yes | ||||
Alarm | Yes, visual and audible alarm, recoverable alarm event | ||||
Rhythm detection | Yes | ||||
Apnea Analysis Diagram | display | ||||
Calculation of drug dose | Yes | ||||
Standby mode | Yes | ||||
Breathing | |||||
Method | Thoracic impedance | ||||
Measuring range | Newborn: 0-150 rpm | ||||
Apnea alam | Yes, no alarm, 1 Os, 15 s, 20 s, selectable | ||||
Alarm | Yes, audible and visual alarm, recoverable alarm events | ||||
Method | Car manual | ||||
Standby mode | Yes | ||||
NIBP | |||||
Method | Oscillometric | ||||
Measurement modes | Manual / Automatic / Continuous | ||||
Displayed parameters | Systolic, diastolic and MAP (mean arterial pressure) | ||||
Automatic measuring lime | Adjustable | ||||
Unit of measurement | mmHg / kPa selectable | ||||
Type of measure | Systolic, diastolic, medium | ||||
Systolic pressure range | Newborn: 40-135 mmHg | ||||
Diastolic pressure range | Newborn: 10-100 mmHg | ||||
Medium pressure range | Newborn: 20-110 mmHg | ||||
Precision | ± 6 mmHg | ||||
Resolution | 1 mmHg | ||||
Alarm | Systolic, diastolic, medium | ||||
Overpressure protection | Double safety protection | ||||
SpO2 | |||||
Measuring range | 0% -100% | ||||
Resolution | 0.01 | ||||
Precision | ± 2% (70% -100%); unspecified (0-69%) | ||||
Alam range | 0% -100% | ||||
Pulse rate
|
Range: 20bpm-254bpm | ||||
Resolution: 1 bpm | |||||
Accuracy: ± 3 bpm | |||||
Alarm range: 0 ~ 254 bpm | |||||
Additional characteristics | 8.4 »touch screen, ECG, SpO2 (Massimo), RESP, NIBP (Suntech), TEMP & PR, & built-in thermal printer, 112mm | 8.4 »touch screen, ECG, SpO2 (Massimo), RESP, NIBP, TEMP & PR | 8.4 »touch screen, ECG, SpO2, RESP, NIBP, TEMP & PR |
Weight | 6 kg |
---|---|
Dimensions | 39,5 × 28 × 33 cm |