Description
The Spectrocolorimeter YR05516 – YR05517 is an advanced portable instrument designed for precise color difference measurement. Its innovative spectral architecture ensures accurate relative Δ E and maintains the precision of L, A, and B values over time. Equipped with a silicon photodiode array featuring dual-row 24 sensors, it enables quick and convenient operation without needing a computer connection. Ideal for sectors like plastic electronics, paint and ink, textiles, printing, and ceramics, this spectrocolorimeter elevates quality control standards across various industries.
Market Price
The Spectrocolorimeter YR05516 – YR05517 is a premium instrument, and its price in the market typically ranges from $4100 to $4900 USD. While it reflects its high-quality build and performance capabilities, it’s advisable to request a quote to get the most competitive price. You can easily generate a price estimate using the Kalstein Plus platform and discover the best investment for your manufacturing or quality control needs.
Frequently Asked Questions
- What industries can benefit from using the Spectrocolorimeter YR05516 – YR05517?
This device is highly beneficial for industries involved in plastics, electronics, paint, inks, textile printing, garment dying, and ceramics.
- Does it require a computer for operation?
No, the device supports standalone operation, allowing for color difference measurement without a computer or additional software.
- What is the lifespan of its light source?
The full-spectrum LED light source has a lifespan of over 3 million measurements in 5 years.
Advantages and Disadvantages
Advantages: The Spectrocolorimeter offers precise measurements, long battery life with 6,000 measurements per charge, and a user-friendly interface with its capacitive touch screen. It supports multiple color spaces and formulas for comprehensive color monitoring.
Disadvantages: Due to its high-end features, it might be considered expensive for small businesses or for applications where basic color assessment is sufficient.
Product Usage in the Field
The Spectrocolorimeter YR05516 – YR05517 is used extensively in quality control labs and production lines, enabling manufacturers to verify color uniformity and adherence to color standards. This device is particularly useful when multiple batches must be evaluated quickly and consistently.
Recommendations
For optimal use of the Spectrocolorimeter YR05516 – YR05517, it is recommended to regularly calibrate the device using the provided calibration white and black cavity to ensure measurement accuracy. Additionally, keep the sensors and optical components clean and protected with the supplied covers.
Product Features
- Φ 8 mm diameter measurement; 10° angle observer.
- Combination of full-spectrum LED light source and true color capacitive touch screen.
- 24 double-row silicon photodiode array with 0.1 display precision.
- Light source life: Over 3 million measurements in 5 years.
- Data storage capacity for 500 data samples and quick analysis.
Technical Specifications
Model | YR05516 | YR05517 |
Optical Geometry | D/8(diffused illumination, | D/8(diffused illumination, |
8-degree viewing angle) | 8-degree viewing angle) | |
SCI/SCE Mode | SCI/SCE Mode | |
Comply to CIE No.15,GB/T | Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | |
3978,GB 2893,GB/T | ||
18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | ||
Characteristic | double apertures, more adaptability; Used for accurate | single apertures, more adaptability; Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries |
color measurement and quality control in plastic electronics, | ||
paint and ink, textile and garment printing and dyeing, printing, | ||
ceramics and other industries | ||
Integrating Sphere Size | Φ40mm | Φ40mm |
Light Source | Combined full spectrum LED light source, UV light source | Combined full spectrum LED light source, UV light source |
Spectrophotometric Mode | Flat Grating | Flat Grating |
Senso | Silicon photodiode array (double row 32 groups) | Silicon photodiode array (double row 32 groups) |
Wavelength Range | 400~700nm | 400~700nm |
Wavelength Interval | 10nm | 10nm |
Semiband Width | 10nm | 10nm |
Measured Reflectance Range | L:0~120; reflectivity:0~200% | L:0~120; reflectivity:0~200% |
Measuring Aperture | Dual Apertures:MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm | Single Apertures:Φ8mm/Φ10mm |
Specular Component | SCI/SCE | SCI/SCE |
Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,βxy,DIN Lab9,DIN | CIE LAB,XYZ,Yxy,LCh,s-RGB,βxy,Munsell(C/2) |
Lab99 Munsell(C/2) | ||
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),
ΔE*cmc(1:1),ΔE*00, DINΔE99 |
ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99 |
Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter), | WI(ASTM E313,CIE/ISO,AATCC,Hunter), |
YI(ASTM D1925,ASTM 313), | YI(ASTM D1925,ASTM 313), | |
Metamerism Index MI, | Metamerism Index MI, | |
Staining Fastness, Color Fastness, Color Strength, | Staining Fastness, Color Fastness, Color Strength, Opacity,Color Card Search | |
Opacity,Color Card Search | ||
Observer Angle | 2°/10° | 2°/10° |
Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),
F3,F4,F5,F6,F7(DLF), |
D65,A,C,D50,F2(CWF),
F7(DLF),F10 |
F8,F9,F10(TPL5),F11(TL84),
F12(TL83/U30) |
(TPL5),F11(TL84),F12
(TL83/U30) |
|
Displayed Data | Spectrogram/Values, Samples
Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
Spectrogram/Values, Samples
Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
Displayed Accuracy | 0.01 | 0.01 |
Measuring Time | About 1.5s (Measure SCI & SCE about 3.2s) | About 1.5s (Measure SCI & SCE about 3.2s) |
Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.05 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.06 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.3 | MAV/SCI, Within ΔE*ab 0.3 |
(Average for 12 BCRA Series II color tiles) | (Average for 12 BCRA Series II color tiles) | |
Measurement Mode | Single Measurement, Average
Measurement(2-99times) |
Single Measurement, Average Measurement(2-99times) |
Locating Method | Camera Locating,stabilizer cross position | Camera Locating,stabilizer cross position |
Dimension | L*W*H=81X71X214mm | L*W*H=81X71X214mm |
Weight | About 460g | About 460g |
Battery | Li-ion battery, 6000 measurements
within 8 |
Li-ion battery, 6000 measurements within 8 hours |
hours | ||
Illuminant Life Span | 5 years, more than 3 million times | 5 years, more than 3 million times measurements |
measurements | ||
Display | 3.5-inch TFT color LCD, Capacitive Touch S | 3.5-inch TFT color LCD, Capacitive Touch Screen |
creen | ||
Data Port | USB,Bluetooth 5.0 | USB |
Data Storage | Standard 1000 Pcs, Sample 30000
Pcs(One |
Standard 1000 Pcs, Sample 20000 Pcs(One data is able to include SCI/SCE) |
data is able to include SCI/SCE) | ||
Language | Simplified Chinese, English, Traditional Chinese | Simplified Chinese, English, Traditional Chinese |
Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
< 2000m | ||
Storage Environment | -20~50℃, 0~85%RH (no condensing) | -20~50℃, 0~85%RH (no condensing) |
Standard Accessory | Power Adapter, USB Cable, User Guide, SQCX Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture, 4mm flat aperture, 4mm tip aperture | Power Adapter, USB Cable, User Guide, SQCX Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture |
Optional Accessory | USB Micro Printer, Powder Test
Box,Bluetooth Micro Printer |
USB Micro Printer, Powder Test Box, |
Notes | Technical parameters are only for
reference, subject to the actual sale of the product |
Technical parameters are
only for reference, subject to the actual sale of the product |