Manufacturer: Kalstein
Medical Combined Refrigerator and Freezer is widely used in hospitals, blood stations and laboratories. The product has double chamber, double display, double control system, two sets of individual compressor and refrigeration system. Temperature in both chambers can be independently adjusted.This unit is equipped with two independent cooling systems, one for the upper compartment and one for the lower compartment. Each system has its own independent control system, allowing for individual temperature settings.
Model | YR05320 |
Specifications | |
Shelf/drawer / | Shelves*2 and Drawers*6 |
Cooling method | Direct cooling |
Defrost | Manual |
Refrigerant | R600a & R290 |
Power consumption (kWh/24h) | 4.15 |
Noise (db) | 50 |
Ambient temperature | 10~32 °C |
Temperature range | F:-20°C~-40°C R:2°C~8°C |
Cooling system | |
Compressor brand/QTY | CUBIGEL/1;HUAYI/1 |
Condenser | Wire tube |
Sensor | NTC |
Temperature controller | Microprocessor |
Display | Digital display |
Power | |
Voltage/frequency (V/Hz) | 220/50Hz |
Power (W) | 300W |
Current (A) | 2.45A |
Material | |
Inside material | Color sprayed steel |
Outside material | Color sprayed steel |
Insulation | PURF |
Size | |
Capacity (L/cu.ft) | 368/12.99 |
NT./GT. (kg) | 137/166 |
Exterior size(W*D*H)(mm) | 720*830*1870 |
Interior size(W*D*H)(mm) | F:580*626*625 R:466*636*625 |
20GP/40GP/40HQ | 14/39/39 |
Alarm | |
High/low temperature | Y |
Power failure | Y |
Sensor error | Y |
Filter check | / |
Temperature controller failure | Y |
Low battery | / |
Condenser clean | Y |
High ambient temperature | Y |
Door ajar | Y |
Power failure backup system(alarm) | 8h |
Accessories | |
Foot | Y |
Castor | Y |
Inside door | / |
Test hole QTY/diameter | 2/25mm |
USB port | Y |
Remote alarm port | Optional |
Other | |
Certification | ISO,CE |
Weight | 176 kg |
---|---|
Dimensions | 91,2 × 78,2 × 202 cm |