Description
The Binocular Infinity Plan Laboratory Biological Microscope YR05787 – YR05788 is a cutting-edge instrument designed for professionals in the field of biology and research. This microscope features a 30° inclined, 360° rotatable Seidentopf head, making it suitable for users of varying heights without sacrificing comfort or accuracy. It offers multiple objective options, including Achromatic, Plan, Infinity E-Plan, and Infinity Plan lenses, ensuring high-quality imaging performance for a variety of samples. The sturdy mechanical stage with precise travel measurements and an integrated eyepiece lens barrel design prevent lens contamination and loss. Additionally, its powerful 3W-LED illumination system allows for superior visualization even in low-light conditions, making it an indispensable tool for laboratory environments.
Market Price
The price range for laboratory microscopes of similar caliber and specifications typically falls between 900 USD and 1700 USD. The Binocular Infinity Plan Laboratory Biological Microscope YR05787 – YR05788 competes within this range, offering exceptional value given its advanced features. For precise pricing tailored to your needs, please request a quote or generate an automatic quote through the Kalstein Plus platform.
Frequently Asked Questions
What is the magnification range of the microscope?
The microscope offers a comprehensive range with objectives such as PLAN 4X, PLAN 10X, PLAN 40X, and PLAN 100X, providing versatile magnification options for diverse applications.
Can this microscope be used for educational purposes?
Absolutely, its simple operation and robust design make it ideal for both educational and professional laboratory settings.
Advantages and Disadvantages
Among the main advantages are its versatility and high-quality imaging capabilities. The microscope’s interchangeable objectives and illumination systems offer adaptability across various research needs. However, one potential drawback is the need for a power source to utilize its LED system, which could be a limitation in fieldwork without access to electricity.
Field Use
In practical applications, this microscope excels in both educational and professional research settings, allowing for detailed examination of biological specimens. Its high eyepoint eyepiece simplifies prolonged observation without causing discomfort, making it an excellent choice for laboratories focusing on extended research studies.
Recommendations
To ensure longevity and optimal performance of your microscope, regularly clean the lenses and mechanical components. Use only manufacturer-recommended cleaning solutions and follow calibration protocols as specified in the user manual. Accessorize with optional phase contrast components for more specialized applications, and consider leveraging the Kalstein Plus platform for hassle-free maintenance and upgrade services.
Features
- 30° inclined, rotatable Seidentopf head
- High eyepoint eyepiece for comfortable extended use
- Interchangeable infinity plan objectives
- Sturdy mechanical stage with precise measurement capabilities
- Powerful 3W-LED illumination system
- Adaptable for educational and professional use
Technical Specifications
Model | Cata. No. | YR05787 | YR05788 | |
Head | Seidentopf Binocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm | YR05788-op1 | ● | ○ |
Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-75mm, Light Split Fixed P20:E80 | YR05788-op2 | ○ | ● | |
WF10X/20mm (High Eyepoint) | YR05788-op3 | ●● | ●● | |
Nosepiece | Quadruple, Backward | YR05788-op4 | ● | ● |
Quintuple, Backward | YR05788-op5 | ○ | ○ | |
Infinity Plan Objectives | PLAN 2.5x/0.07,W.D.=8.47mm | YR05788-op6 | ○ | ○ |
PLAN 4X/0.10.W.D.=12.1mm | YR05788-op7 | ● | ● | |
PLAN 10X/0.25.W.D.=4.64mm | YR05788-op8 | ● | ● | |
PLAN 20X/0.40(S).W.D.=2.41mm | YR05788-op9 | ○ | ○ | |
PLAN 40X/0.66(S).W.D.=0.65mm | YR05788-op10 | ● | ● | |
PLAN 60X/0.80(S).W.D.=0.33mm | YR05788-op11 | ○ | ○ | |
PLAN 100X/1.25(S,Oil).W.D.=0.12mm | YR05788-op12 | ● | ● | |
PLAN 100X/1.15(S,Water).W.D.=0.19mm | YR05788-op13 | ○ | ○ | |
Working Stage | Mechanical Stage Size: 145 mm×140mm, Travel: 76mmX52mm, Scale: 0.1mm, Double Slide Holder | YR05788-op14 | ● | ● |
Rackless (Integrated) Stage, Size 140×135mm, | YR05788-op15 | ○ | ○ | |
Travel Range 75×35mm, Double Slide Holder | – | |||
Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 26mm, Fine Focusing Travel Range: 2µm/Division | YR05788-op16 | ● | ● |
Condenser | Abbe Condenser N.A.1.25, Iris Diaphragm, Rack & Pinion Up/Down, With Filter Holder | YR05788-op17 | ● | ● |
Illumination | 3W-LED Illumination Systems | YR05788-op18 | ● | ● |
Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | – | |||
12V/20W Halogen Lamp, Power Supply Wide Voltage 100V~240V | YR05788-op20 | ○ | ○ | |
6V/30W Halogen Lamp, Power Supply Wide Voltage 100V~240V | YR05788-op21 | ○ | ○ | |
Field Diaphragm | Upgrade To Kohler Illumnation | YR05788-op22 | ○ | ○ |
Filter | Dia.45mm, Blue | YR05788-op23 | ○ | ○ |
Dia.45mm, Green | YR05788-op24 | ○ | ○ | |
Dia.45mm, Yellow | YR05788-op25 | ○ | ○ | |
Dark Field | Dark Field Condenser, Dry, N.A.0.83-0.91, For 4x10x40x Objective | YR05788-op26 | ○ | ○ |
Polarizing | Analyzer + Polarizer Set | YR05788-op27 | ○ | ○ |
Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Green Filter | YR05788-op28 | ○ | ○ |
Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Green Filter | YR05788-op29 | ○ | ○ | |
Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Green Filter | YR05788-op30 | ○ | ○ | |
Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Green Filter | YR05788-op31 | ○ | ○ | |
Turret Phase Contrast Attachment | YR05788-op32 | ○ | ○ | |
Infinity Plan Phase Contrast Objective 10x20x40x100x, Turret Phase Contrast Condenser 5-Holes, Telescope 11x, Green Filter | – | |||
Adapter | C-Mount 0.5x, Focus Adjustable | YR05788-op33 | ○ | ○ |
C-Mount 0.75x, Focus Adjustable | YR05788-op34 | ○ | ○ | |
Mirror | Reflecting Mirror & Holder | YR05788-op35 | ○ | ○ |
Attachment | Wire Winding Device | YR05788-op36 | ○ | ○ |
Package | Carton Size 390×280×450mm, 1 Unit/Ctn | |||
Weight | Gross Weight: 7.5 kgs, Net Weight: 6.5 kgs | |||
Note:”●”In Table Is Standard outfits,”○”Is Optional Accessories |